Description
Prime Focus Solid Dish – C/Ku Band Fixed Mount
ANT-SD180 Pacific 180 cm C/Ku Prime Focus Dish Antenna Individual Pack
ANT-SD240 Pacific 240 cm C/Ku Prime Focus Dish Antenna Individual Pack
Reflector | FC 1.8 C/KU Band Prime Focus Dish Antenna | F2.4C/KU Band Prime Focus Dish Antenna |
Reflector Type | Prime | Prime |
Diameter | 180 cm | 240 cm |
Panels (sections) | 6 | 6 |
Aperture Efficiency | 70% | 70% |
C – Band Gain @4 GHz | 35.89 dB | 38.89 dB |
KU – Band Gain @12.5 GHz | 45.54 dB | 40.04 dB |
F/D Ratio | 0.38 | 0.38 |
Focus Length | 682 mm | 915 mm |
Material | Steel | Steel |
Finish | Polyester Powder Coating | Polyester Powder Coating |
Color | Grey / Cool Grey | Grey / Cool Grey |
Mounting | ||
Mounting Type | Ground Mount | Ground Mount |
Elevation Angle Range | 0 – 90 degrees | 0 – 90 degrees |
Azimuth | 0 – 360 degrees | 0 – 360 degrees |
Material | Steel | Steel |
Finish | Polyester Powder Coating | Polyester Powder Coating |
Colour | Grey/ Cool Grey | Grey/ Cool Grey |
Pole Diameter Acceptable | 75mm | 75mm |
Net Weight | 29.0 kg | 62.5 kg |
Environment | ||
Operational Winds | 25 m/s | 25 m/s |
Survival Winds | 40 m/s | 40 m/s |
Ambient Temperature | -40 ~ +60 degrees Celcius | -40 ~ +60 degrees Celcius |
Relative Humidity | 0 ~ 100% | 0 ~ 100% |
Reviews
There are no reviews yet.