Description
Optical LNB 1310nm “FC/PC” G 72dB with Offset feed
Ref. 2353
References | 2353 | ||||
Input frequency | GHz | 10.7-12.75 | |||
Output frequency | MHz | 950/1950 – 1100/2150 | |||
Wavelength | nm | 1310 | |||
Feed type | Type | Offset | |||
Outputs | Polarity and band | H | Low | – | |
Hight | – | ||||
V | Low | – | |||
Hight | – | ||||
H/V | Low | 1 | |||
Hight | 1 | ||||
Gain | dB | 72 | |||
Noise figure | 0.5 | ||||
Local oscillator | GHz | 9.75/7.3 | |||
Output connector | Type | FC/PC | |||
Powering | Vdc | 12 | |||
Max.consumption | mA | <250 | |||
Operating temperature | ºC | -30…+60 |
Reviews
There are no reviews yet.